DIVISION WISE FOREST TYPES 2020 | AREA in Sq Km |
ANGUL DIVISION | |
16/E1 Dwarf juniper scrub | 0.51 |
2/E4 Lateritic semi-evergreen forest | 0.10 |
3C/C2e (i) Moist peninsular high level sal | 18.66 |
3C/C3b East Himalayan moist mixed deciduous forest | 1.37 |
5/E8c Salvadora-Tamarix scrub | 0.26 |
5B/C1b Dry plains sal forest | 11.76 |
5B/C1c Dry peninsular sal forest | 3.82 |
5B/C2 Northern dry mixed deciduous forest | 0.11 |
NF | 822.18 |
WATER | 12.30 |
TOTAL | 871.07 |
ATHAGARH DIVISION | |
16/E1 Dwarf juniper scrub | 0.18 |
2/E4 Lateritic semi-evergreen forest | 1.18 |
2B/C2 Cachar semi-evergreen forest | 0.09 |
3C/C2e (i) Moist peninsular high level sal | 11.11 |
3C/C3b East Himalayan moist mixed deciduous forest | 2.93 |
5/E8c Salvadora-Tamarix scrub | 0.05 |
5B/C1b Dry plains sal forest | 0.04 |
5B/C1c Dry peninsular sal forest | 0.30 |
5B/C2 Northern dry mixed deciduous forest | 0.45 |
NF | 547.52 |
WATER | 3.08 |
TOTAL | 566.92 |
ATHAMALIK DIVISION | |
16/E1 Dwarf juniper scrub | 0.08 |
2B/C2 Cachar semi-evergreen forest | 0.01 |
3C/C2e (i) Moist peninsular high level sal | 9.06 |
5/E8c Salvadora-Tamarix scrub | 0.26 |
5B/C1b Dry plains sal forest | 3.44 |
5B/C1c Dry peninsular sal forest | 3.08 |
5B/C2 Northern dry mixed deciduous forest | 0.01 |
NF | 548.77 |
WATER | 3.12 |
TOTAL | |
BALASORE WL DIVISION | 619.75 |
16/E1 Dwarf juniper scrub | 0.94 |
2B/C2 Cachar semi-evergreen forest | 0.04 |
3/2S1 Dry bamboo brakes | 0.10 |
3C/C2e (i) Moist peninsular high level sal | 1.20 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.47 |
4B/TS1 Mangrove scrub | 0.05 |
5B/C1b Dry plains sal forest | 4.73 |
5B/C1c Dry peninsular sal forest | 0.68 |
5B/C2 Northern dry mixed deciduous forest | 0.12 |
NF | 609.55 |
WATER | 1.88 |
TOTAL | 567.83 |
BALIGUDA DIVISION | |
16/E1 Dwarf juniper scrub | 0.68 |
3C/C2d (iv) App. Kamrup sal | 8.47 |
3C/C2e (i) Moist peninsular high level sal | 6.21 |
3C/C2e (ii) Moist peninsular low level sal | 0.01 |
3C/C3b East Himalayan moist mixed deciduous forest | 15.26 |
5/E8c Salvadora-Tamarix scrub | 0.49 |
5B/C1b Dry plains sal forest | 0.35 |
5B/C1c Dry peninsular sal forest | 17.13 |
5B/C2 Northern dry mixed deciduous forest | 0.34 |
NF | 285.43 |
WATER | 0.10 |
TOTAL | 334.47 |
BAMRA WL DIVISION | |
16/E1 Dwarf juniper scrub | 0.50 |
2/E4 Lateritic semi-evergreen forest | 0.00 |
3C/C2e (i) Moist peninsular high level sal | 27.21 |
3C/C3b East Himalayan moist mixed deciduous forest | 1.78 |
5B/C1b Dry plains sal forest | 21.32 |
5B/C1c Dry peninsular sal forest | 2.97 |
5B/C2 Northern dry mixed deciduous forest | 0.22 |
NF | 2213.56 |
WATER | 0.13 |
TOTAL | 2267.68 |
BARGARH DIVISION | |
16/E1 Dwarf juniper scrub | 0.89 |
3C/C2d (iv) App. Kamrup sal | 0.00 |
5/E8c Salvadora-Tamarix scrub | 0.81 |
5A/C1a Very dry teak forest | 0.02 |
5B/C1b Dry plains sal forest | 0.50 |
5B/C1c Dry peninsular sal forest | 11.19 |
5B/C2 Northern dry mixed deciduous forest | 0.35 |
NF | 270.35 |
WATER | 9.66 |
TOTAL | 293.77 |
BARIPADA DIVISION | |
16/E1 Dwarf juniper scrub | 0.50 |
3C/C2e (i) Moist peninsular high level sal | 18.13 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.45 |
5B/C1b Dry plains sal forest | 11.14 |
5B/C1c Dry peninsular sal forest | 0.14 |
5B/C2 Northern dry mixed deciduous forest | 0.11 |
NF | 467.18 |
WATER | 1.26 |
TOTAL | 498.90 |
BERHAMPUR DIVISION | |
16/E1 Dwarf juniper scrub | 0.34 |
2B/C2 Cachar semi-evergreen forest | 0.06 |
3/2S1 Dry bamboo brakes | 0.23 |
3C/C1c Eastern tarai sal forest | 0.01 |
3C/C2d (iv) App. Kamrup sal | 1.17 |
3C/C2e (i) Moist peninsular high level sal | 0.25 |
3C/C3b East Himalayan moist mixed deciduous forest | 1.47 |
5/E8c Salvadora-Tamarix scrub | 1.34 |
5A/C2 Dry red sanders-bearing forest | 0.20 |
5B/C1b Dry plains sal forest | 0.89 |
5B/C1c Dry peninsular sal forest | 4.98 |
5B/C2 Northern dry mixed deciduous forest | 1.52 |
NF | 425.71 |
WATER | 0.84 |
TOTAL | 439.01 |
BHADRAK WL DIVISION | |
16/E1 Dwarf juniper scrub | 0.43 |
3/2S1 Dry bamboo brakes | 0.01 |
4B/TS1 Mangrove scrub | 0.51 |
NF | 205.24 |
WATER | 2.04 |
TOTAL | 208.23 |
BOLANGIR DIVISION | |
16/E1 Dwarf juniper scrub | 0.78 |
3C/C2d (iv) App. Kamrup sal | 0.15 |
5/E1/DS1 Anogeissus pendula scrub | 0.00 |
5/E8c Salvadora-Tamarix scrub | 1.33 |
5A/C1a Very dry teak forest | 1.02 |
5B/C1b Dry plains sal forest | 1.17 |
5B/C1c Dry peninsular sal forest | 10.56 |
5B/C2 Northern dry mixed deciduous forest | 0.56 |
NF | 535.55 |
WATER | 6.68 |
TOTAL | 557.79 |
BONAI DIVISION | |
16/E1 Dwarf juniper scrub | 0.21 |
3C/C2e (i) Moist peninsular high level sal | 8.62 |
3C/C2e (ii) Moist peninsular low level sal | 4.33 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.26 |
5B/C1b Dry plains sal forest | 14.91 |
5B/C1c Dry peninsular sal forest | 4.41 |
5B/C2 Northern dry mixed deciduous forest | 0.06 |
NF | 616.09 |
WATER | 4.33 |
TOTAL | 653.21 |
BOUDH DIVISION | |
16/E1 Dwarf juniper scrub | 0.14 |
3C/C2d (iv) App. Kamrup sal | 0.16 |
3C/C2e (i) Moist peninsular high level sal | 9.12 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.26 |
5/E1/DS1 Anogeissus pendula scrub | 0.25 |
5/E8c Salvadora-Tamarix scrub | 1.38 |
5B/C1b Dry plains sal forest | 0.26 |
5B/C1c Dry peninsular sal forest | 9.05 |
5B/C2 Northern dry mixed deciduous forest | 0.30 |
NF | 1080.76 |
WATER | 6.22 |
TOTAL | 1107.91 |
CHANDAKA WL DIVISION | |
16/E1 Dwarf juniper scrub | 0.06 |
2/E4 Lateritic semi-evergreen forest | 0.32 |
2B/C2 Cachar semi-evergreen forest | 0.08 |
3C/C1c Eastern tarai sal forest | 0.00 |
3C/C3b East Himalayan moist mixed deciduous forest | 1.23 |
5B/C1b Dry plains sal forest | 0.02 |
5B/C2 Northern dry mixed deciduous forest | 0.61 |
NF | 627.83 |
WATER | 6.08 |
TOTAL | 636.22 |
CHILIK WL DIVISION | |
16/E1 Dwarf juniper scrub | 0.14 |
3/2S1 Dry bamboo brakes | 0.20 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.00 |
5/E8c Salvadora-Tamarix scrub | 0.03 |
5B/C1b Dry plains sal forest | 0.01 |
5B/C1c Dry peninsular sal forest | 0.01 |
5B/C2 Northern dry mixed deciduous forest | 0.29 |
NF | 285.46 |
WATER | 8.00 |
TOTAL | 294.14 |
CITY FOREST DIVISION | |
16/E1 Dwarf juniper scrub | 0.56 |
5B/C2 Northern dry mixed deciduous forest | 0.04 |
NF | 830.52 |
WATER | 9.64 |
CUTTACK DIVISION | 775.86 |
16/E1 Dwarf juniper scrub | 2.37 |
2/E4 Lateritic semi-evergreen forest | 0.36 |
2B/C2 Cachar semi-evergreen forest | 0.00 |
3C/C2d (iv) App. Kamrup sal | 0.00 |
3C/C2e (i) Moist peninsular high level sal | 12.24 |
3C/C2e (ii) Moist peninsular low level sal | 0.00 |
3C/C3b East Himalayan moist mixed deciduous forest | 1.52 |
5B/C1b Dry plains sal forest | 0.06 |
5B/C1c Dry peninsular sal forest | 0.09 |
5B/C2 Northern dry mixed deciduous forest | 0.52 |
NF | 749.98 |
WATER | 8.72 |
TOTAL | 840.77 |
DEOGARH DIVISION | |
16/E1 Dwarf juniper scrub | 0.20 |
3C/C2e (i) Moist peninsular high level sal | 24.01 |
3C/C2e (ii) Moist peninsular low level sal | 0.54 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.19 |
5/E8c Salvadora-Tamarix scrub | 0.02 |
5B/C1b Dry plains sal forest | 19.24 |
5B/C1c Dry peninsular sal forest | 6.02 |
5B/C2 Northern dry mixed deciduous forest | 0.06 |
NF | 1162.01 |
WATER | 8.24 |
TOTAL | 1220.53 |
DHENKANAL DIVISION | |
16/E1 Dwarf juniper scrub | 0.80 |
2/E4 Lateritic semi-evergreen forest | 0.01 |
3C/C2d (iv) App. Kamrup sal | 0.07 |
3C/C2e (i) Moist peninsular high level sal | 21.05 |
3C/C2e (ii) Moist peninsular low level sal | 0.02 |
3C/C3b East Himalayan moist mixed deciduous forest | 3.70 |
5/E8c Salvadora-Tamarix scrub | 0.01 |
5B/C1b Dry plains sal forest | 0.02 |
5B/C1c Dry peninsular sal forest | 3.44 |
5B/C2 Northern dry mixed deciduous forest | 0.60 |
NF | 818.99 |
WATER | 8.60 |
TOTAL | 857.29 |
GHUMSUR NORTH DIVISION | |
16/E1 Dwarf juniper scrub | 0.07 |
2B/C2 Cachar semi-evergreen forest | 0.36 |
3C/C2d (iv) App. Kamrup sal | 1.03 |
3C/C2e (i) Moist peninsular high level sal | 2.06 |
3C/C2e (ii) Moist peninsular low level sal | 0.00 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.65 |
5/E8c Salvadora-Tamarix scrub | 0.09 |
5B/C1b Dry plains sal forest | 1.38 |
5B/C1c Dry peninsular sal forest | 8.16 |
5B/C2 Northern dry mixed deciduous forest | 0.26 |
NF | 285.90 |
WATER | 0.45 |
TOTAL | 300.42 |
GHUMSUR SOUTH DIVISION | |
16/E1 Dwarf juniper scrub | 0.33 |
2/E4 Lateritic semi-evergreen forest | 0.00 |
2B/C2 Cachar semi-evergreen forest | 0.05 |
3C/C2d (iv) App. Kamrup sal | 5.03 |
3C/C2e (i) Moist peninsular high level sal | 0.98 |
3C/C2e (ii) Moist peninsular low level sal | 0.05 |
3C/C3b East Himalayan moist mixed deciduous forest | 8.37 |
5/E8c Salvadora-Tamarix scrub | 0.69 |
5B/C1b Dry plains sal forest | 0.86 |
5B/C1c Dry peninsular sal forest | 9.88 |
5B/C2 Northern dry mixed deciduous forest | 1.27 |
NF | 285.46 |
WATER | 0.46 |
TOTAL | 313.44 |
HIRAKUD WL DIVISION | |
16/E1 Dwarf juniper scrub | 0.00 |
5/E8c Salvadora-Tamarix scrub | 0.21 |
5B/C1b Dry plains sal forest | 0.83 |
5B/C1c Dry peninsular sal forest | 6.15 |
5B/C2 Northern dry mixed deciduous forest | 0.00 |
NF | 537.22 |
WATER | 12.42 |
TOTAL | 556.84 |
JEYPORE DIVISION | |
16/E1 Dwarf juniper scrub | 0.44 |
3B/C1c Slightly moist teak forest | 1.59 |
3C/C2e (i) Moist peninsular high level sal | 2.31 |
5A/C2 Dry red sanders-bearing forest | 0.36 |
5B/C1b Dry plains sal forest | 2.43 |
5B/C1c Dry peninsular sal forest | 0.60 |
5B/C2 Northern dry mixed deciduous forest | 3.79 |
NF | 124.45 |
WATER | 1.19 |
TOTAL | 137.16 |
JHARSUGUDA DIVISION | |
16/E1 Dwarf juniper scrub | 0.17 |
3C/C2e (i) Moist peninsular high level sal | 0.25 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.03 |
5/E8c Salvadora-Tamarix scrub | 0.07 |
5B/C1b Dry plains sal forest | 11.27 |
5B/C1c Dry peninsular sal forest | 0.98 |
5B/C2 Northern dry mixed deciduous forest | 0.28 |
NF | 803.48 |
WATER | 12.63 |
TOTAL | 829.17 |
KALAHANDI NORTH DIVISION | %Z |
16/E1 Dwarf juniper scrub | 0.13 |
3B/C2 Southern moist mixed deciduous forest | 1.36 |
3C/C2d (iv) App. Kamrup sal | 3.90 |
3C/C2e (i) Moist peninsular high level sal | 0.00 |
5/E8c Salvadora-Tamarix scrub | 0.15 |
5A/C1a Very dry teak forest | 0.14 |
5A/C2 Dry red sanders-bearing forest | 6.21 |
5B/C1b Dry plains sal forest | 0.01 |
5B/C1c Dry peninsular sal forest | 6.34 |
5B/C2 Northern dry mixed deciduous forest | 0.36 |
NF | 269.08 |
WATER | 3.46 |
TOTAL | 291.15 |
KALAHANDI SOUTH DIVISION | |
16/E1 Dwarf juniper scrub | 0.13 |
3B/C2 Southern moist mixed deciduous forest | 2.84 |
3C/C2d (iv) App. Kamrup sal | 2.82 |
3C/C2e (i) Moist peninsular high level sal | 0.02 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.15 |
5/E8c Salvadora-Tamarix scrub | 0.10 |
5A/C1a Very dry teak forest | 0.04 |
5A/C2 Dry red sanders-bearing forest | 15.68 |
5B/C1b Dry plains sal forest | 0.06 |
5B/C1c Dry peninsular sal forest | 3.67 |
5B/C2 Northern dry mixed deciduous forest | 1.34 |
NF | 366.91 |
WATER | 1.39 |
TOTAL | 395.16 |
KARANJIA DIVISION | |
16/E1 Dwarf juniper scrub | 0.23 |
3C/C2e (i) Moist peninsular high level sal | 36.83 |
3C/C3b East Himalayan moist mixed deciduous forest | 1.34 |
5B/C1b Dry plains sal forest | 10.75 |
5B/C2 Northern dry mixed deciduous forest | 0.04 |
NF | 706.09 |
WATER | 0.45 |
TOTAL | 755.72 |
KEONJHAR DIVISION | |
16/E1 Dwarf juniper scrub | 0.64 |
3C/C2e (i) Moist peninsular high level sal | 18.39 |
3C/C2e (ii) Moist peninsular low level sal | 6.87 |
3C/C3b East Himalayan moist mixed deciduous forest | 2.49 |
5B/C1b Dry plains sal forest | 12.42 |
5B/C1c Dry peninsular sal forest | 0.13 |
5B/C2 Northern dry mixed deciduous forest | 0.05 |
NF | 331.73 |
WATER | 0.65 |
TOTAL | 373.37 |
KEONJHAR WL DIVISION | |
16/E1 Dwarf juniper scrub | 0.24 |
3C/C2e (i) Moist peninsular high level sal | 5.58 |
3C/C2e (ii) Moist peninsular low level sal | 0.24 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.92 |
5B/C1b Dry plains sal forest | 10.47 |
5B/C1c Dry peninsular sal forest | 0.01 |
5B/C2 Northern dry mixed deciduous forest | 0.01 |
NF | 525.63 |
WATER | 0.60 |
TOTAL | 543.71 |
KHARIAR DIVISION | |
16/E1 Dwarf juniper scrub | 0.26 |
3C/C2e (i) Moist peninsular high level sal | 1.03 |
5/E8c Salvadora-Tamarix scrub | 0.04 |
5A/C1a Very dry teak forest | 0.73 |
5A/C2 Dry red sanders-bearing forest | 14.18 |
5B/C1c Dry peninsular sal forest | 1.69 |
5B/C2 Northern dry mixed deciduous forest | 0.20 |
NF | 269.38 |
WATER | 0.55 |
TOTAL | 288.06 |
KHORDHA DIVISION | |
16/E1 Dwarf juniper scrub | 1.01 |
2/E4 Lateritic semi-evergreen forest | 0.29 |
2B/C2 Cachar semi-evergreen forest | 0.01 |
3C/C1c Eastern tarai sal forest | 0.04 |
3C/C2e (i) Moist peninsular high level sal | 1.04 |
3C/C2e (ii) Moist peninsular low level sal | 0.09 |
3C/C3b East Himalayan moist mixed deciduous forest | 9.69 |
5/E8c Salvadora-Tamarix scrub | 0.07 |
5A/C1a Very dry teak forest | 0.04 |
5B/C1b Dry plains sal forest | 0.50 |
5B/C1c Dry peninsular sal forest | 0.62 |
5B/C2 Northern dry mixed deciduous forest | 0.75 |
NF | 628.22 |
WATER | 11.10 |
TOTAL | 653.47 |
KORAPUT DIVISION | |
16/E1 Dwarf juniper scrub | 0.22 |
3B/C1c Slightly moist teak forest | 1.64 |
3C/C2e (i) Moist peninsular high level sal | 0.03 |
5A/C2 Dry red sanders-bearing forest | 11.02 |
5B/C1b Dry plains sal forest | 2.91 |
5B/C1c Dry peninsular sal forest | 0.14 |
5B/C2 Northern dry mixed deciduous forest | 8.96 |
NF | 108.13 |
WATER | 2.57 |
TOTAL | 135.63 |
MAHANADI WL DIVISION | |
16/E1 Dwarf juniper scrub | 0.02 |
2B/C2 Cachar semi-evergreen forest | 0.05 |
3C/C2e (i) Moist peninsular high level sal | 7.70 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.17 |
5/E1/DS1 Anogeissus pendula scrub | 0.01 |
5/E8c Salvadora-Tamarix scrub | 0.15 |
5B/C1b Dry plains sal forest | 0.06 |
5B/C1c Dry peninsular sal forest | 1.29 |
NF | 741.77 |
WATER | 6.07 |
TOTAL | 757.29 |
MALKANGIRI DIVISION | |
16/E1 Dwarf juniper scrub | 0.40 |
3B/C1c Slightly moist teak forest | 12.24 |
3C/C2e (i) Moist peninsular high level sal | 2.51 |
3C/C2e (ii) Moist peninsular low level sal | 0.11 |
5/E8c Salvadora-Tamarix scrub | 0.06 |
5A/C1a Very dry teak forest | 0.00 |
5A/C2 Dry red sanders-bearing forest | 9.03 |
5B/C1b Dry plains sal forest | 0.00 |
5B/C2 Northern dry mixed deciduous forest | 2.43 |
NF | 92.16 |
WATER | 1.55 |
TOTAL | 120.50 |
NABARANGPUR DIVISION | |
16/E1 Dwarf juniper scrub | 1.94 |
3B/C2 Southern moist mixed deciduous forest | 0.00 |
3C/C2d (iv) App. Kamrup sal | 0.67 |
3C/C2e (i) Moist peninsular high level sal | 2.69 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.66 |
5/E8c Salvadora-Tamarix scrub | 0.00 |
5A/C1a Very dry teak forest | 0.06 |
5A/C2 Dry red sanders-bearing forest | 10.47 |
5B/C1b Dry plains sal forest | 2.40 |
5B/C2 Northern dry mixed deciduous forest | 0.41 |
NF | 62.84 |
WATER | 1.20 |
TOTAL | 83.35 |
NAYAGARH DIVISION | |
16/E1 Dwarf juniper scrub | 0.22 |
2/E4 Lateritic semi-evergreen forest | 0.10 |
2B/C2 Cachar semi-evergreen forest | 0.05 |
3C/C2e (i) Moist peninsular high level sal | 10.28 |
3C/C2e (ii) Moist peninsular low level sal | 0.05 |
3C/C3b East Himalayan moist mixed deciduous forest | 6.49 |
5/E8c Salvadora-Tamarix scrub | 0.18 |
5B/C1b Dry plains sal forest | 0.50 |
5B/C1c Dry peninsular sal forest | 6.11 |
5B/C2 Northern dry mixed deciduous forest | 0.25 |
NF | 347.88 |
WATER | 3.22 |
TOTAL | 375.33 |
PARLAKHEMUNDI DIVISION | |
16/E1 Dwarf juniper scrub | 0.13 |
2B/C2 Cachar semi-evergreen forest | 0.02 |
3C/C2d (iv) App. Kamrup sal | 8.78 |
3C/C2e (i) Moist peninsular high level sal | 3.61 |
3C/C2e (ii) Moist peninsular low level sal | 0.01 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.01 |
5/E8c Salvadora-Tamarix scrub | 0.03 |
5A/C2 Dry red sanders-bearing forest | 0.63 |
5B/C1b Dry plains sal forest | 0.15 |
5B/C1c Dry peninsular sal forest | 24.39 |
5B/C2 Northern dry mixed deciduous forest | 0.70 |
NF | 305.81 |
WATER | 0.36 |
TOTAL | 344.64 |
PHULBANI DIVISION | |
16/E1 Dwarf juniper scrub | 0.41 |
2B/C2 Cachar semi-evergreen forest | 0.01 |
3C/C2d (iv) App. Kamrup sal | 3.08 |
3C/C2e (i) Moist peninsular high level sal | 9.04 |
3C/C2e (ii) Moist peninsular low level sal | 0.13 |
3C/C3b East Himalayan moist mixed deciduous forest | 9.44 |
5/E8c Salvadora-Tamarix scrub | 0.16 |
5B/C1b Dry plains sal forest | 1.39 |
5B/C1c Dry peninsular sal forest | 11.02 |
5B/C2 Northern dry mixed deciduous forest | 0.52 |
NF | 421.50 |
WATER | 0.18 |
TOTAL | 456.87 |
PURI WL DIVISION | |
16/E1 Dwarf juniper scrub | 1.01 |
3/2S1 Dry bamboo brakes | 0.76 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.01 |
4B/TS1 Mangrove scrub | 0.04 |
5B/C2 Northern dry mixed deciduous forest | 0.01 |
NF | 142.25 |
WATER | 8.45 |
TOTAL | 152.53 |
RAIRAKHOL DIVISION | |
16/E1 Dwarf juniper scrub | 0.07 |
3C/C2e (i) Moist peninsular high level sal | 15.38 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.01 |
5/E8c Salvadora-Tamarix scrub | 0.00 |
5B/C1b Dry plains sal forest | 20.29 |
5B/C1c Dry peninsular sal forest | 3.64 |
5B/C2 Northern dry mixed deciduous forest | 0.06 |
NF | 894.43 |
WATER | 0.21 |
TOTAL | 934.09 |
RAIRANGPUR DIVISION | |
16/E1 Dwarf juniper scrub | 0.13 |
3C/C2e (i) Moist peninsular high level sal | 20.56 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.28 |
5B/C1b Dry plains sal forest | 3.14 |
5B/C1c Dry peninsular sal forest | 0.06 |
5B/C2 Northern dry mixed deciduous forest | 0.07 |
NF | 561.30 |
WATER | 0.27 |
TOTAL | <585.79 |
RAJNAGAR_WL DIVISION | |
16/E1 Dwarf juniper scrub | 0.90 |
3/2S1 Dry bamboo brakes | 0.15 |
4B/TS1 Mangrove scrub | 2.21 |
5B/C2 Northern dry mixed deciduous forest | 0.02 |
NF | 550.86 |
WATER | 5.54 |
TOTAL | 559.68 |
RAYAGADA DIVISION | |
16/E1 Dwarf juniper scrub | 0.39 |
3B/C1c Slightly moist teak forest | 0.03 |
3B/C2 Southern moist mixed deciduous forest | 0.10 |
3C/C2d (iv) App. Kamrup sal | 3.38 |
3C/C2e (i) Moist peninsular high level sal | 9.30 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.00 |
5/E8c Salvadora-Tamarix scrub | 0.35 |
5A/C2 Dry red sanders-bearing forest | 14.54 |
5B/C1b Dry plains sal forest | 1.27 |
5B/C1c Dry peninsular sal forest | 20.09 |
5B/C2 Northern dry mixed deciduous forest | 2.23 |
NF | 332.96 |
WATER | 0.59 |
TOTAL | 385.24 |
ROURKELA DIVISION | |
16/E1 Dwarf juniper scrub | 0.49 |
3C/C2e (i) Moist peninsular high level sal | 4.93 |
3C/C2e (ii) Moist peninsular low level sal | 0.25 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.09 |
5B/C1b Dry plains sal forest | 7.77 |
5B/C1c Dry peninsular sal forest | 2.27 |
5B/C2 Northern dry mixed deciduous forest | 0.31 |
NF | 545.96 |
WATER | 1.16 |
TOTAL | 563.24 |
SAMBALPUR DIVISION | |
16/E1 Dwarf juniper scrub | 0.30 |
3C/C2e (i) Moist peninsular high level sal | 11.45 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.36 |
5/E8c Salvadora-Tamarix scrub | 0.53 |
5B/C1b Dry plains sal forest | 12.01 |
5B/C1c Dry peninsular sal forest | 2.11 |
5B/C2 Northern dry mixed deciduous forest | 0.21 |
NF | 803.44 |
WATER | 15.66 |
TOTAL | 439.01 |
SATKOSIA WL DIVISION | |
16/E1 Dwarf juniper scrub | 0.01 |
2/E4 Lateritic semi-evergreen forest | 0.02 |
3C/C2e (i) Moist peninsular high level sal | 14.51 |
3C/C3b East Himalayan moist mixed deciduous forest | 0.23 |
5/E8c Salvadora-Tamarix scrub | 0.24 |
5B/C1b Dry plains sal forest | 0.77 |
5B/C1c Dry peninsular sal forest | 1.37 |
5B/C2 Northern dry mixed deciduous forest | 0.02 |
NF | 476.83 |
WATER | 6.08 |
TOTAL | 500.08 |
SIMILIPAL N WL DIVISION | |
16/E1 Dwarf juniper scrub | 0.01 |
3C/C2e (i) Moist peninsular high level sal | 51.34 |
3C/C3b East Himalayan moist mixed deciduous forest | 2.46 |
5B/C1b Dry plains sal forest | 1.70 |
NF | 322.92 |
WATER | 0.02 |
TOTAL | 378.46 |
SIMILIPAL S WL DIVISION | |
16/E1 Dwarf juniper scrub | 0.01 |
3C/C2e (i) Moist peninsular high level sal | 17.16 |
3C/C2e (iii) Moist peninsular valley sal | 0.10 |
3C/C3b East Himalayan moist mixed deciduous forest | 2.68 |
5B/C1b Dry plains sal forest | 2.21 |
NF | 262.43 |
WATER | 0.03 |
TOTAL | 284.61 |
SUBARNAPUR DIVISION | |
16/E1 Dwarf juniper scrub | 0.07 |
3C/C2e (i) Moist peninsular high level sal | 0.04 |
5/E1/DS1 Anogeissus pendula scrub | 0.01 |
5/E8c Salvadora-Tamarix scrub | 0.09 |
5B/C1b Dry plains sal forest | 4.62 |
5B/C1c Dry peninsular sal forest | 1.44 |
5B/C2 Northern dry mixed deciduous forest | 0.33 |
NF | 277.03 |
WATER | 3.31 |
TOTAL | 286.93 |
SUNABEDA WL DIVISION | |
16/E1 Dwarf juniper scrub | 0.00 |
3C/C2e (i) Moist peninsular high level sal | 1.56 |
5/E8c Salvadora-Tamarix scrub | 0.02 |
5A/C2 Dry red sanders-bearing forest | 13.21 |
NF | 268.73 |
WATER | 0.17 |
TOTAL | 283.69 |
SUNDARGARH DIVISION | |
16/E1 Dwarf juniper scrub | 0.63 |
3C/C2e (i) Moist peninsular high level sal | 0.09 |
5/E1/DS1 Anogeissus pendula scrub | 0.04 |
5/E8c Salvadora-Tamarix scrub | 0.05 |
5B/C1b Dry plains sal forest | 13.19 |
5B/C1c Dry peninsular sal forest | 5.41 |
5B/C2 Northern dry mixed deciduous forest | 0.22 |
NF | 806.83 |
WATER | 13.06 |
TOTAL | 839.52 |